Post by habsnation on Jan 30, 2022 20:38:20 GMT
41 eligible players
Toronto Maple Leafs - 5 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
1 Gunner Wesley RW R RFA TOR 70 76 62 79 80 65 76 70 74 66 70 60 54 75 26 1,950,000$ 0 6 ' 2 205 lbs
15 Lukas Vojtek D L RFA TOR 60 78 66 82 81 83 78 78 76 71 71 54 51 78 26 2,450,000$ 0 6 ' 1 214 lbs
28 Ralphus Jackson RW L RFA TOR 79 67 54 66 65 89 67 53 50 61 50 31 34 62 21 845,000$ 0 5 ' 11 193 lbs
86 Roofus Drago D R RFA TOR 63 63 65 67 25 80 62 50 58 68 58 33 32 65 21 875,000$ 0 6 ' 2 199 lbs
30 Nathan Dalimont G R RFA TOR 63 65 73 52 41 76 66 69 72 NA NA 47 36 62 25 855,000$ 0 5 ' 10 179 lbs
Boston Bruins
- NIL-
New York Rangers
- NIL-
Chicago Blackhawks - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
25 David Webber D R RFA CHI 59 73 37 59 25 83 78 54 53 67 50 39 39 63 24 845,000$ 0 6 ' 0 185 lbs
Washington Capitals
- NIL-
Seattle Kraken - 2 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
16 Bobby Boucher C L RFA SEA 69 68 58 69 78 90 69 70 62 78 57 38 37 70 26 975,000$ 0 6 ' 0 197 lbs
31 Dan Bosley D L RFA SEA 68 75 78 80 78 67 75 70 69 75 60 70 67 77 26 2,000,000$ 0 6 ' 4 204 lbs
Pittsburgh Penguins - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
35 McKenzie Stevens C L RFA PIT 69 73 64 60 69 89 65 54 60 71 58 33 32 67 20 900,000$ 0 6 ' 0 200 lbs
Vancouver Canucks - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
39 Glen Hart RW L RFA VAN 72 71 66 57 89 86 71 63 64 69 64 49 49 71 26 975,000$ 0 6 ' 1 200 lbs
Colorado Avalanche
- NIL-
Montreal Canadiens - 6 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
21 Krahmmer Steinhauer C R RFA MON 52 79 61 41 27 89 80 44 50 73 58 33 31 63 23 845,000$ 0 6 ' 0 200 lbs
39 Karl Murkar C R RFA MON 74 80 67 29 36 81 73 46 54 66 57 38 38 64 24 875,000$ 0 6 ' 1 205 lbs
52 Vaclav Steiner LW R RFA MON 72 64 61 48 35 88 66 68 56 62 53 43 41 65 24 895,000$ 0 6 ' 1 200 lbs
41 Peyton Stalker RW L RFA MON 83 68 69 67 68 35 68 60 63 61 63 51 50 69 24 965,000$ 0 6 ' 3 230 lbs
14 Hannu Ristolainnen RW L RFA MON 74 71 67 59 87 82 69 58 52 70 53 38 36 66 24 895,000$ 0 6 ' 1 194 lbs
12 Juraj Sidulov RW L RFA MON 67 74 75 42 45 89 71 46 60 70 55 37 36 65 23 895,000$ 0 6 ' 1 206 lbs
Quebec Nordiques - 12 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
58 Chris Chambers C L RFA QUE 64 65 77 43 68 80 68 53 52 66 57 38 38 65 22 875,000$ 0 6 ' 2 210 lbs
6 Aidan Ferguson C L RFA QUE 54 69 57 63 57 65 69 65 64 57 62 27 26 66 21 895,000$ 0 5 ' 11 193 lbs
8 John Smith C L RFA QUE 66 77 53 53 53 90 74 55 57 62 58 42 41 65 26 895,000$ 0 5 ' 10 200 lbs
26 Nolan Johnson LW R RFA QUE 62 72 61 52 25 87 73 56 60 63 60 45 41 66 25 895,000$ 0 5 ' 10 189 lbs
27 Ace Merhill LW R RFA QUE 66 64 76 52 51 89 60 53 61 62 65 44 43 67 26 900,000$ 0 6 ' 2 208 lbs
29 Vern Tessio LW L RFA QUE 79 72 69 51 39 82 67 53 49 69 57 47 45 66 22 895,000$ 0 5 ' 10 200 lbs
44 Sergei Markov LW L RFA QUE 51 64 77 69 67 65 64 63 64 59 62 26 26 67 21 900,000$ 0 6 ' 2 200 lbs
40 Gordie LeChance RW L RFA QUE 72 71 62 69 68 89 61 58 56 73 57 37 37 67 22 900,000$ 0 6 ' 0 194 lbs
18 Carlos Lopez RW L RFA QUE 67 68 62 42 76 83 73 52 57 61 58 33 35 64 24 875,000$ 0 6 ' 0 202 lbs
22 Teddy Duchamp D R RFA QUE 82 62 81 60 26 66 59 44 53 63 37 32 31 65 22 895,000$ 0 6 ' 4 218 lbs
30 Jack Pittman D R RFA QUE 72 73 60 52 25 74 70 50 51 66 50 47 46 65 26 895,000$ 0 5 ' 10 195 lbs
43 Mikko Toivannen G R RFA QUE 48 74 81 41 42 71 74 56 74 NA NA 35 34 64 25 875,000$ 0 5 ' 10 182 lbs
Carolina Hurricanes - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
8 Declan Walker RW R RFA CAR 67 78 72 66 90 88 76 59 67 65 63 44 43 71 25 990,000$ 0 6 ' 1 200 lbs
Ottawa Senators - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
22 Anders Angstrom G R RFA OTT 74 84 83 88 89 76 85 73 79 NA NA 50 49 77 26 2,225,000$ 0 5 ' 11 200 lbs
Hartford Whalers - 2 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
32 Danny Boss G L RFA HAR 74 75 64 68 58 74 75 66 72 NA NA 43 41 68 25 970,000$ 0 5 ' 11 174 lbs
17 D'Wayne Kane RW L RFA TOR 73 79 68 72 96 88 75 65 68 66 71 66 65 75 26 2,000,000$ 0 6 ' 2 202 lbs
Detroit Red Wings - 2 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
50 Dennis Leboutillier C L RFA DET 70 69 54 73 78 89 71 70 67 77 59 35 39 71 26 975,000$ 0 5 ' 10 200 lbs
6 Eason Ross RW L RFA MON 84 57 86 62 57 44 58 57 54 65 54 28 27 66 22 875,000$ 0 6 ' 7 255 lbs
Atlanta Thrashers - 7 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
8 Peter Parker C R RFA ATL 26 65 53 32 25 93 65 44 49 61 55 33 32 56 19 455,000$ 0 5 ' 10 194 lbs
14 Joel Isaksson C L RFA ATL 60 68 58 64 42 86 70 54 59 63 57 39 38 64 22 875,000$ 0 6 ' 0 197 lbs
15 Michael Angelo C R RFA ATL 58 67 56 69 68 88 66 62 61 69 67 31 33 68 20 900,000$ 0 5 ' 10 200 lbs
31 Ned Flanders C L RFA ATL 64 67 59 44 37 87 70 50 57 70 55 35 34 63 22 845,000$ 0 5 ' 10 185 lbs
9 Dimitri Thanos C R U ATL 65 65 72 49 71 84 67 59 59 65 52 64 64 66 30 950,000$ 0 6 ' 2 210 lbs
13 Verner Pehrsson LW R RFA ATL 47 66 55 38 27 81 64 44 49 63 53 33 31 57 20 475,000$ 0 5 ' 10 200 lbs
53 Braun Stroman G R RFA ATL 61 67 80 65 48 73 70 69 71 NA NA 38 39 64 23 875,000$ 0 6 ' 0 182 lbs
Toronto Maple Leafs - 5 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
1 Gunner Wesley RW R RFA TOR 70 76 62 79 80 65 76 70 74 66 70 60 54 75 26 1,950,000$ 0 6 ' 2 205 lbs
15 Lukas Vojtek D L RFA TOR 60 78 66 82 81 83 78 78 76 71 71 54 51 78 26 2,450,000$ 0 6 ' 1 214 lbs
28 Ralphus Jackson RW L RFA TOR 79 67 54 66 65 89 67 53 50 61 50 31 34 62 21 845,000$ 0 5 ' 11 193 lbs
86 Roofus Drago D R RFA TOR 63 63 65 67 25 80 62 50 58 68 58 33 32 65 21 875,000$ 0 6 ' 2 199 lbs
30 Nathan Dalimont G R RFA TOR 63 65 73 52 41 76 66 69 72 NA NA 47 36 62 25 855,000$ 0 5 ' 10 179 lbs
Boston Bruins
- NIL-
New York Rangers
- NIL-
Chicago Blackhawks - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
25 David Webber D R RFA CHI 59 73 37 59 25 83 78 54 53 67 50 39 39 63 24 845,000$ 0 6 ' 0 185 lbs
Washington Capitals
- NIL-
Seattle Kraken - 2 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
16 Bobby Boucher C L RFA SEA 69 68 58 69 78 90 69 70 62 78 57 38 37 70 26 975,000$ 0 6 ' 0 197 lbs
31 Dan Bosley D L RFA SEA 68 75 78 80 78 67 75 70 69 75 60 70 67 77 26 2,000,000$ 0 6 ' 4 204 lbs
Pittsburgh Penguins - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
35 McKenzie Stevens C L RFA PIT 69 73 64 60 69 89 65 54 60 71 58 33 32 67 20 900,000$ 0 6 ' 0 200 lbs
Vancouver Canucks - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
39 Glen Hart RW L RFA VAN 72 71 66 57 89 86 71 63 64 69 64 49 49 71 26 975,000$ 0 6 ' 1 200 lbs
Colorado Avalanche
- NIL-
Montreal Canadiens - 6 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
21 Krahmmer Steinhauer C R RFA MON 52 79 61 41 27 89 80 44 50 73 58 33 31 63 23 845,000$ 0 6 ' 0 200 lbs
39 Karl Murkar C R RFA MON 74 80 67 29 36 81 73 46 54 66 57 38 38 64 24 875,000$ 0 6 ' 1 205 lbs
52 Vaclav Steiner LW R RFA MON 72 64 61 48 35 88 66 68 56 62 53 43 41 65 24 895,000$ 0 6 ' 1 200 lbs
41 Peyton Stalker RW L RFA MON 83 68 69 67 68 35 68 60 63 61 63 51 50 69 24 965,000$ 0 6 ' 3 230 lbs
14 Hannu Ristolainnen RW L RFA MON 74 71 67 59 87 82 69 58 52 70 53 38 36 66 24 895,000$ 0 6 ' 1 194 lbs
12 Juraj Sidulov RW L RFA MON 67 74 75 42 45 89 71 46 60 70 55 37 36 65 23 895,000$ 0 6 ' 1 206 lbs
Quebec Nordiques - 12 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
58 Chris Chambers C L RFA QUE 64 65 77 43 68 80 68 53 52 66 57 38 38 65 22 875,000$ 0 6 ' 2 210 lbs
6 Aidan Ferguson C L RFA QUE 54 69 57 63 57 65 69 65 64 57 62 27 26 66 21 895,000$ 0 5 ' 11 193 lbs
8 John Smith C L RFA QUE 66 77 53 53 53 90 74 55 57 62 58 42 41 65 26 895,000$ 0 5 ' 10 200 lbs
26 Nolan Johnson LW R RFA QUE 62 72 61 52 25 87 73 56 60 63 60 45 41 66 25 895,000$ 0 5 ' 10 189 lbs
27 Ace Merhill LW R RFA QUE 66 64 76 52 51 89 60 53 61 62 65 44 43 67 26 900,000$ 0 6 ' 2 208 lbs
29 Vern Tessio LW L RFA QUE 79 72 69 51 39 82 67 53 49 69 57 47 45 66 22 895,000$ 0 5 ' 10 200 lbs
44 Sergei Markov LW L RFA QUE 51 64 77 69 67 65 64 63 64 59 62 26 26 67 21 900,000$ 0 6 ' 2 200 lbs
40 Gordie LeChance RW L RFA QUE 72 71 62 69 68 89 61 58 56 73 57 37 37 67 22 900,000$ 0 6 ' 0 194 lbs
18 Carlos Lopez RW L RFA QUE 67 68 62 42 76 83 73 52 57 61 58 33 35 64 24 875,000$ 0 6 ' 0 202 lbs
22 Teddy Duchamp D R RFA QUE 82 62 81 60 26 66 59 44 53 63 37 32 31 65 22 895,000$ 0 6 ' 4 218 lbs
30 Jack Pittman D R RFA QUE 72 73 60 52 25 74 70 50 51 66 50 47 46 65 26 895,000$ 0 5 ' 10 195 lbs
43 Mikko Toivannen G R RFA QUE 48 74 81 41 42 71 74 56 74 NA NA 35 34 64 25 875,000$ 0 5 ' 10 182 lbs
Carolina Hurricanes - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
8 Declan Walker RW R RFA CAR 67 78 72 66 90 88 76 59 67 65 63 44 43 71 25 990,000$ 0 6 ' 1 200 lbs
Ottawa Senators - 1 eligible player
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
22 Anders Angstrom G R RFA OTT 74 84 83 88 89 76 85 73 79 NA NA 50 49 77 26 2,225,000$ 0 5 ' 11 200 lbs
Hartford Whalers - 2 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
32 Danny Boss G L RFA HAR 74 75 64 68 58 74 75 66 72 NA NA 43 41 68 25 970,000$ 0 5 ' 11 174 lbs
17 D'Wayne Kane RW L RFA TOR 73 79 68 72 96 88 75 65 68 66 71 66 65 75 26 2,000,000$ 0 6 ' 2 202 lbs
Detroit Red Wings - 2 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
50 Dennis Leboutillier C L RFA DET 70 69 54 73 78 89 71 70 67 77 59 35 39 71 26 975,000$ 0 5 ' 10 200 lbs
6 Eason Ross RW L RFA MON 84 57 86 62 57 44 58 57 54 65 54 28 27 66 22 875,000$ 0 6 ' 7 255 lbs
Atlanta Thrashers - 7 eligible players
# Name PO HD Status Team IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE SALARY HGT WGT
8 Peter Parker C R RFA ATL 26 65 53 32 25 93 65 44 49 61 55 33 32 56 19 455,000$ 0 5 ' 10 194 lbs
14 Joel Isaksson C L RFA ATL 60 68 58 64 42 86 70 54 59 63 57 39 38 64 22 875,000$ 0 6 ' 0 197 lbs
15 Michael Angelo C R RFA ATL 58 67 56 69 68 88 66 62 61 69 67 31 33 68 20 900,000$ 0 5 ' 10 200 lbs
31 Ned Flanders C L RFA ATL 64 67 59 44 37 87 70 50 57 70 55 35 34 63 22 845,000$ 0 5 ' 10 185 lbs
9 Dimitri Thanos C R U ATL 65 65 72 49 71 84 67 59 59 65 52 64 64 66 30 950,000$ 0 6 ' 2 210 lbs
13 Verner Pehrsson LW R RFA ATL 47 66 55 38 27 81 64 44 49 63 53 33 31 57 20 475,000$ 0 5 ' 10 200 lbs
53 Braun Stroman G R RFA ATL 61 67 80 65 48 73 70 69 71 NA NA 38 39 64 23 875,000$ 0 6 ' 0 182 lbs