|
Post by haydenpare on Jul 5, 2022 21:51:06 GMT
210 Points Left
Gronman (77 OV, $50, 7 pts) 3 SC, 2 PC, 2 SK
Chambers (77 OV, $50, 7 pts) 3 SC, 4 SK
Kimi (78 OV, $50, 7 pts) 3 PA, 2 PC, 1 DF
Di Maria (75 OV, $50, 7 pts) 2 SC, 4 PC, 1 SK
|
|
|
Post by Admin on Jul 6, 2022 1:17:03 GMT
Max 2 points in SC/DF/PA/PC for skaters
please correct this and re post with first names as well
thanks
|
|
|
Post by haydenpare on Jul 6, 2022 21:47:17 GMT
Jere Gronman (77 OV, $50, 7 pts) 2 SC, 2 PC, 3 SK
Ben Chambers (77 OV, $50, 7 pts) 2 SC, 5 SK
Valteri Kimi (78 OV, $50, 7 pts) 2 PA, 2 PC, 2 DF
Joseph Di Maria (75 OV, $50, 7 pts) 2 SC, 2 PC, 3 SK
|
|
|
Post by Admin on Jul 8, 2022 1:48:05 GMT
done
|
|